Discography
Solo Albums
- 2013Love, CharlieRCA Records/P Music Group
- Release Date – January 29, 2013
- First Single "My Love is All I Have"- Debuted at #15 on Urban Adult Contemporary Chart with Most Increased Plays and Most Added
- 2010Just CharlieJive Records/P Music Group
- Release Date – December 7, 2010
- First Single "You Are" - 13 weeks at #1 on Billboard Urban Adult Contemporary Chart
- Second Single “I Wanna Be Your Man – featuring Fantasia”
- Third Single "Life of the Party" - #2 on Billboard Urban Adult Contemporary Chart
- 2009Uncle CharlieJive Records/P Music Group
- Nominated for two 2010 Grammy Awards, Best R&B Album and Best R&B Male Vocal Performance
- Album debuted #1 Billboard R&B/Hip Hop Chart, #2 Billboard Pop Chart
- There Goes My Baby- # 1 for 10 Weeks on Billboard Hot Adult R&B Chart and named by Billboard magazine the #1 Urban Adult Contemporary Single of 2009
- Can’t Live Without You- 51 Weeks on the Billboard Hot R&B Adult chart with 20 weeks in the top 10
- Supa Sexxy – Top 10 Single
- Featured Artists – T-Pain, Jamie Foxx, Snoop Dogg
- 2004Charlie, Last Name WilsonJive Records/P Music Group
- Certified Gold Album
- Featured Artists – Justin Timberlake, Will I am, T-pain, Twista, Snoop Dogg
- Charlie Last Name Wilson - #1 Hit 10 weeks UAC, Top 10 Urban song of the year
- Magic - #1 Hit 3 weeks UAC
- No Words - #2 Hit
- 2001Bridging the GapInterscope/P Music Group
- Featured Artists – Case, Snoop Dogg, Nate Dogg, Marc Nelson
- Without You - #1 Hit 10 weeks UAC, Top 20 Billboard song of the year
Featured Guest Vocals
| Year | Artist | Album | Track | Label |
| 2011 | BoyzIIMen ft. Charlie Wilson | Twenty | More Than You'll Ever Know | MSN/Benchmark |
| 2011 | Kanye West and Jay Z ft. La Roux and Charlie Wilson | Watch the Throne | That's My Bitch | Def Jam |
| 2011 | New Boyz ft. Charlie Wilson | Too Cool to Care | Beautiful Dancer | Warner Bros. |
| 2010 | Kanye West ft. Beyonce and Charlie Wilson | My Beautiful Dark Twisted Fantasy | See Me Now | Def Jam |
| 2010 | Kanye West ft. Rhianna and Charlie Wilson | My Beautiful Dark Twisted Fantasy | All of the Lights | Def Jam |
| 2010 | Kanye West ft. Bon Iver and Charlie Wilson | My Beautiful Dark Twisted Fantasy | Lost in the World | Def Jam |
| 2010 | Kanye West | My Beautiful Dark Twisted Fantasy | Runaway | Def Jam |
| 2010 | Kanye West ft. Jay Z, Nicki Minaj, Rick Ross and Charlie Wilson | My Beautiful Dark Twisted Fantasy | Monster | Def Jam |
| 2010 | Kanye West ft.Charlie Wilson, Mos Def, Swizz Beatz, Raekwon | GOOD FRIDAY | Lord, Lord, Lord | Def Jam |
| 2010 | Kanye West ft.Charlie Wilson, Common, Pusha T, Kid Cudi, Big Sean | GOOD FRIDAY | Good Friday | Def Jam |
| 2009 | Lil’ Kim ft. T-Pain and Charlie Wilson | Single | Download | Brookland |
| 2008 | Snoop Dogg ft. Charlie Wilson | Ego Trippin | SD Is Out | Geffen |
| 2008 | Snoop Dogg ft. Charlie Wilson | Ego Trippin | Can't Say Goodbye *Performed on American Idol | Geffen |
| 2007 | UGK ft. Charlie Wilson | Underground Kings | How Long Can it Last | Jive |
| 2007 | UGK ft. Charlie Wilson | Underground Kings | Quit Hatin' the South | Jive |
| 2006 | Snoop Dogg ft. Justin Timberlake and Charlie Wilson | Blue Carpet | Signs | Geffen |
| 2006 | Pharrell Williams | In My Mind | That Girl | Star Trak |
| 2005 | Biggie Smalls | Duets: The Final Chapter | Mi Casa | Bad Boy |
| 2005 | Kanye West | Late Registration | Crack Music | Rock-A-Fella |
| 2004 | Snoop Dogg | R&G | Perfect | Geffen |
| 2002 | Snoop Dogg | Paid tha Cost to be tha Boss | You Got what I Want | Priority |
| 2002 | Snoop Dogg | Paid tha Cost to be tha Boss | Beautiful *Grammy Nominated: #1 Pop | Priority |
| 2002 | Avant | Ecstasy | One Way Street | MCA |
| 2000 | Roger Troutman | 2nd Coming | Beautiful Lady | Wildstyle |
| 1999 | Mint Condition | Life's Aquarium | Pretty Lady | Elektra |
| 1998 | Mia X | Mama Drama | Whatcha Wanna Do | Priority |
| 1998 | Mystikal | Ghetto Fabulous | Ghetto Fabulous | Jive |
| 1998 | Snoop Dogg | Da Game is to be Sold | Show Me Love | Priority |
| 1997 | Gridlock'd | Soundtrack | Off the Hook | Interscope |
| 1996 | Snoop Dogg | The Doggfather | Snoop Bounce | Death Row |
| 1996 | Snoop Dogg | The Doggfather | Snoop's Upside Your Head | Death Row |
| 1996 | Snoop Dogg | The Doggfather | Up Jump tha Boogie | Death Row |
| 1996 | Snoop Dogg | The Doggfather | Groupie | Death Row |
| 1994 | Zapp ft. Charlie Wilson | Computer Love | Warner Bros. | |
| 1994 | Quincy Jones | Q's Juke Joint | Stuff Like That | Warner Bros. |
| 1994 | Quincy Jones | Q's Juke Joint | Heaven's Girl *Grammy Nominated | Warner Bros. |
| 1992 | Aaron Hall and Charlie Wilson | Boomerang Sdtk | It's Gonna be Alright | Arista |
Albums with the Gap Band
| Year | Album | Label |
| 1999 | Y2K: Funkin' Till 2000 Comz | Crash |
| 1996 | Live & Well | Intersound |
| 1995 | Ain't Nothing but a Party | Raging Bull |
| 1994 | Testimony | Rhino |
| 1994 | Humpin' | Polygram |
| 1989 | Round Trip | Capitol |
| 1987 | Straight From The Heart | Total Experience |
| 1985 | Gap Band VIII | Total Experience |
| 1984 | Gap Band VII | Total Experience |
| 1983 | Gap Band VI | Total Experience |
| 1983 | Strike a Groove | Passport |
| 1983 | Gap Band V: Jammin' *Certified Gold | Total Experience |
| 1982 | Gap Band IV *Certified Platinum | Total Experience |
| 1980 | Gap Band III *Certified Platinum | Mercury |
| 1979 | Gap Band II *Certified Gold | Mercury |
| 1979 | The Gap Band | Mercury |
| 1976 | The Gap Band | Tattoo |
| 1974 | Momma's Boys | Shelter |
| 1974 | Magician's Holiday | Shelter |
Singles with the Gap Band
| 1995 | "Got it Goin'" | 1984 | "Jammin' in America" | |
| 1995 | "First Lover" | 1984 | "Someday" | |
| 1990 | "We Can Make it Alright" | 1983 | "I'm Ready if You're Ready" | |
| 1990 | "Addicted to Your Love" *#8 US R&B | 1983 | "Jam the Motha" | |
| 1989 | "All of My Love" *#1 US R&B | 1983 | "Party Train" *#3 US R&B | |
| 1988 | "Straight From the Heart" | 1983 | "Outstanding" *#1 US R&B | |
| 1988 | "I'm Gonna Git You Sucka" | 1982 | "You Dropped a Bomb on Me" *#2 US R&B | |
| 1987 | "Zibble Zibble" *#15 US R&B | 1982 | "Early in the Morning" *#1 US R&B | |
| 1987 | "Sweeter Than Candy" | 1981 | "Yearning For Your Love" *#5 US R&B | |
| 1987 | "How Music Came About" | 1981 | "Humpin'" | |
| 1986 | "Big Fun" *#8 US R&B | 1980 | "Burn Rubber on Me" *#1 US R&B | |
| 1986 | "Going in Circles" *#2 US R&B | 1980 | "Steppin' (Out)" *#10 US R&B | |
| 1986 | "Automatic Brain | 1980 | "Party Lights" | |
| 1985 | "Desire" | 1980 | "Oops Upside Your Head" *#4 US R&B | |
| 1985 | "Disrespect" | 1979 | "Open Up Your Mind" *#13 US R&B | |
| 1985 | "I Found My Baby" *#8 US R&B | 1979 | "Shake" *#4 US R&B | |
| 1984 | "Beep A Freak" *#2 US R&B |
Soundtracks with the Gap Band
| Year | Film | Tracks |
| 1988 | "I'm Gonna Git You Sucka" | "I'm Gonna Git You Sucka" "You're So Cute" |
| 1987 | "Penitentiary III" | "Sweeter Than Candy" "Straight from the Heart" |
| 1985 | "Billy and Baby Gap" | Backgrounds by Charlie Wilson |
| 1984 | "A Total Experience Christmas" | "This Christmas" "The Christmas Song" |
| 1984 | "Krush Groove" | "Love Triangle" |



